Cartridge Heaters
Cartridge Heaters
The excellent heat transfer rate and uniform heating throughout the heating surface are features of Hot Rod Cartridge Heaters. Individually adjustable heating zones make it possible to obtain exact and consistent temperatures for a variety of process requirements, including zone-specific heating and dispersed wattage requirements.
Smaller heaters can operate at higher watt densities because they are built with less space between the sheath and heating components to maintain lower internal temperatures.
Marathon's cartridge heaters deliver superior performance and long service life. They are manufactured using premium Nickel Chromium resistance wire, wound on specially designed cores, insulated with high-purity magnesium oxide, and compacted within Stainless Steel / Inconel tubing using a refined swaging process.
Application Areas
- Semiconductor chamber heating
- Semiconductor wire and die bonding
- Freeze protection and deicing of equipment
- Humidity control
- Patient comfort heating in medical devices
- Metal die casting
- Seal bars used in packaging equipment
- High-temperature glass forming equipment
| Sheath Material | Stainless Steel, INCOLOY |
| Operating Temperature | Up to 760°C |
| Watt Density | Up to 400 W/in² |
| Voltage | Up to 480V AC |
| Sheath Length Tolerance | ±3% |
| Wattage Tolerance | +5%, -10% |
| Resistance Tolerance | +10%, -5% |
| Termination Style | Swaged leads, Crimped leads, Right-angle leads, SS braid, etc. |
Construction
- High-temperature lead wires rated up to 550°C
- High-impact ceramic cap suitable for high vibration applications
- Nickel Chromium resistance wire for maximum life and even heat distribution
- High-purity magnesium oxide for superior dielectric strength and thermal conductivity
- Stainless Steel / Inconel sheath for oxidation and corrosion resistance
- TIG welded end disc to prevent contamination and moisture ingress
Termination Options
| Ceramic Bead | When the temperature at the exit of the heater exceeds 590°C, ceramic beads protect the wire until conventional insulation can be utilized.
|
| Right Angle Leads | Right angle leads are ideal for applications with tight spaces. Leads are covered with a silicon impregnated fiberglass sleeve where they exit the heater. |
| SS Flexible Conduit | Provides abrasion protection; swaged-in to prevent pull-out |
| Right Angle SS Flexible Conduit | It offers the same advantage as that of stainless steel flexible conduit but the right angle arrangement allows it to be used in tight spaces. |
| Crimped-On Leads | Crimp-on leads are generally used where the temperature at the end of the heater exceeds the maximum allowable temperature of the lead wire. |
| Sleeving | Silicon Rubber Fiber Glass Sleeving and Fiber Glass Sleeving |
End Seal Options
| Teflon Seal | Teflon seal is used where effective sealing is required against moisture and oil contamination. Teflon lead wire is used in conjunction with a Teflon seal to provide an effective barrier. |
| Epoxy Seal | Epoxy potting forms a good moisture seal with more mechanical strength than a silicon rubber seal. Regular Epoxy is rated at 350°F (177°C) and epoxylite is rated at 600°F (316°C).C |
| Silicon Rubber Seal | Moisture-resistant seal rated up to 200°C |
Fitting Options
| Single-Ended NPT Fitting | Available in brass or stainless steel; brazed or welded |
| Double-Ended NPT Fitting | Ideal for mounting terminal boxes; brass and SS options |
| Flanges | Prevents heater movement; welded 1/16" thick flange |
Other Options
| Post Terminal | Allows easy replacement of leads during servicing |
| Bent Hot Rod | Custom bends available from 10° to 120° |
| Double Ended | Electrical termination on both ends with multiple configurations |
Application Areas
| Nominal diameter | Minimum diameter | Maximum diameter | Std. Lead wire gauge | Max amps with std. Lead wire | Max lead wire gauge | Maximum amps | Maximum volts |
|---|---|---|---|---|---|---|---|
| 1/8" | 3.022 | 3.14 | 24 | 3.6 | 24 | 3.6 | 240 |
| 1/4" | 6.19 | 6.32 | 24 | 6 | 22 | 9 | 300 |
| 6 mm | 5.82 | 5.97 | 24 | 6 | 22 | 9 | 300 |
| 6.5 mm | 6.35 | 6.47 | 24 | 6 | 22 | 9 | 300 |
| 5/16" | 7.77 | 7.89 | 24 | 6 | 22 | 9 | 300 |
| 8 mm | 7.84 | 7.97 | 24 | 6 | 22 | 9 | 480 |
| 3/8" | 9.37 | 9.49 | 22 | 9 | 18 | 15 | 480 |
| 10 mm | 9.86 | 11.96 | 22 | 9 | 18 | 15 | 480 |
| 12 mm | 11.83 | 12.48 | 22 | 9 | 18 | 15 | 480 |
| 12.5 mm | 12.34 | 12.67 | 22 | 9 | 18 | 15 | 480 |
| 1/2" | 12.55 | 12.97 | 22 | 9 | 18 | 15 | 480 |
| 13 mm | 12.85 | 13.46 | 22 | 9 | 18 | 15 | 480 |
| 17/32" | 13.33 | 15.84 | 22 | 9 | 18 | 15 | 480 |
| 14 mm | 13.84 | 13.97 | 18 | 15 | 14 | 26 | 480 |
| 5/8" | 15.72 | 15.84 | 18 | 15 | 14 | 26 | 480 |
Effortless Savings Start Here
Discover how HeatAndCool solutions can help you save time, reduce costs, and simplify energy efficiency. With tailored system design and dedicated support, meeting your operational goals becomes easier than ever. Talk to our team today and start saving.