Bundle Rod Heater
Bundle Rod Heater
HeatAndCool provides ceramic furnace heaters designed for a wide range of voltages and wattages within manufacturing constraints.
Stainless steel, Inconel alloys, and nickel-plated mild steel are commonly used for sheathing with reliable refractory insulation.
Construction
1. Direct heating element wire
2. Ceramic Disc: for hold the heating element & insulation
3. Fiber Disc: for holds the terminal rod and prevent heat loss
4. Center Rod: for alignment & take the weight of heater bundle
Advantages
- Carbon Dioxide emissions are reduced to avoid the corrosion of furnace gas to the heating element or avoid the contact of burning outcome.
- Convenient to control temperature, assemble and maintenance and easy to seal.
- Better technical properties and longer working life
- Can be Horizontal or vertical mounted
- Free from oxide debris
- Higher resistivity & surface load
- Cost-effective with High watt density output.
| Heating element | Ferritic alloy powder metallurgical element, Mara FeCrAl, NiCr 80/20 |
| Watt Density | 1/10 W/cm² |
| Max. Temperature | Up to 1250°C |
| Cold resistance tolerance | ≤3% |
| Power | 1 kW to 75 kW |
Physical and Mechanical Properties of Ferritic alloys & Nichrome element
| Heating Element Grade | Mara FeCrAl-Super | Mara FeCrAl-60 | Mara FeCrAl-55 | Mara FeCrAl-48 | Mara Nichrome-80/20 | |
|---|---|---|---|---|---|---|
| Standard chemical composition % | Al | 6 | 6 | 5.5 | 4.8 | Ni-80 |
| Cr | 23 | 23 | 23 | 23 | 20 | |
| Fe | Balance | Balance | Balance | Balance | 0 | |
| Max continuous operating temperature | °C | 1420 | 1400 | 1300 | 1200 | 1200 |
| Melting point | °C | 1500 | 1500 | 1500 | 1500 | 1400 |
| Electric resistivity at 20°C | μΩ·m | 1.45±5% | 1.45±5% | 1.40±5% | 1.42±5% | 1.08±5% |
| Density | g/cm³ | 7.1 | 7.1 | 7.2 | 7.2 | 8.4 |
| Thermal expansion factor 20°C ~ 1000°C | °C⁻¹ | 14.8×10⁻⁶ | 13.6×10⁻⁶ | 13.6×10⁻⁶ | 14.8×10⁻⁶ | 17.6×10⁻⁶ |
| Tensile strength | N/mm² | 650~900 | 650~900 | 650~900 | 630~850 | 700~900 |
| Elongation | % | 15~25 | 15~25 | 15~30 | 10~30 | 20 or more |
| Hardness | HV | 220~240 | 220~240 | 220~240 | 220~240 | 150~190 |
| Repeat bending frequency | F/R | ≥5 | ≥5 | ≥5 | ≥5 | |
| Continuous service time | Hours/°C | ≥300/1300 | ≥300/1300 | ≥300/1300 | ≥100/1300 | ≥300/1200 |
| Magnetic properties | Magnetic | Magnetic | Magnetic | Magnetic | Non-Magnetic | |
Bundle
| Specification | Details |
|---|---|
| Radiant Tube | Stainless steel SS grade, Incoloy, PMD, Cast alloys |
| Thickness of Tube | 1.5 to 8mm |
| Length of Tube | 300 to 5000mm (customize diameter & length) |
| Hangers | Mara FeCrAl, NiCr 80/20 |
| Flange | MS, SS grade |
| Thermocouple Pocket | Alumina Tube(ceramic) |
| Control | Thermocouple, RTD’s, Thermostat |
Application Areas
- For melting furnace and aluminium holding
- In steel industries, for galvanizing furnace
- Annealing furnace
- In automotive industries, heat treatment furnace
- Carburizing furnace
Effortless Savings Start Here
Discover how HeatAndCool solutions can help you save time, reduce costs, and simplify energy efficiency. With tailored system design and dedicated support, meeting your operational goals becomes easier than ever. Talk to our team today and start saving.